500W Wind Turbine
Model No: | ECO-500W |
Rated Power | 500 Watt |
Rated wind speed(m/s) | 8 M/S |
Rotor Diameter(m): | 2.5 meters |
- Technical Specifications
- Packing Details
- Efficiency Chart
- All Parts
- Contact Us Now
Suneco Wind make and supply 500W small wind turbine generator for global market including most of the countries in the world.We help to build small wind turbine plants in different countries. All the small wind turbine generator, mini wind turbine are in Suneco Wind Factory.
If you are looking for 500w wind generator or 500w wind turbine, you are in the right place.
ECO-500w Wind Turbine Technical Parameters | |||||||||||||
Wind rotor diameter (m) | 2.5 | ||||||||||||
Blade material and quantity | Fiber glass reinforced * 3 | ||||||||||||
Rated power / max power (w) | 500/800 | ||||||||||||
Rated wind speed (m/s) | 8 | ||||||||||||
Rated rotate speed (rpm) | 480 | ||||||||||||
Working wind speed (m/s) | 3-25 | ||||||||||||
Startup wind speed (m/s) | 2.5 | ||||||||||||
Survived wind speed (m/s) | 40 | ||||||||||||
Working voltage (v) | DC24V AC220V | ||||||||||||
Battery voltage / capcity (v, ah) | 12*2=24/ 200 or 100 | ||||||||||||
Speed regulation method | yawing and electromagnetic | ||||||||||||
Generator style | Three phase, permanent magnet | ||||||||||||
Wind turbine weight (kg) | 46 |
Suneco Wind is a professional Supplier and manufacturer of 500W Wind Power Turbine Generator. It is one of the 500w Small Wind Turbine Manufacturers in China.
Suneco 500watt Small wind turbine for sale in Overseas market like Canada, Australia, USA, Philippines,Thailand, Vietnam.
ECO-500w wind turbine generator packing details: | |||
1 | Item name | Quantity | weight(kg) |
Wind Generator | 1 | 27 | |
blade | 3 | 7.3 | |
hub | 1 | 5.5 | |
nose cone | 1 | 0.7 | |
tail rod | 1 | 3 | |
tail vane | 1 | 3.5 | |
controler and inverter | 1 | 6 | |
Veneer packing size:1.31×0.61×0.38=0.3m3 | 20 | ||
2 | tower 0.05 m3 | 1 | 30 |
total:0.35 m3 | 2 packing | 103 kg | |
Container load quantity: 68 sets 20’ft, 150 sets 40 ‘ft, 180 sets 40’hc |
ECO-500w, 500watt Wind turbine output power curve | ||||||||||||||||||||
wind speed m/s | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
output power P(w) | 10 | 33 | 65 | 120 | 195 | 290 | 413 | 550 | 650 | 690 | 690 | 675 | 655 | 628 | 593 | 548 | 495 | 438 | 368 | 285 |
500watt small wind turbine generator price:
ECO-500W | Wind Generator Body | Nose cone,blade, Hub | US$1,262.00/kit |
generator DC24V + rotor | |||
Tail Rod,Tail Vane | |||
Tower and accessories | guyed tower 6M | ||
off grid controler | 24V 60A | ||
off grid inverter | 0.5KVA, DC24V |
Local Team Support on 500watt small wind turbine generator