10kW Wind Turbine
Model No | ECO-10kw |
Rated Power | 10000 Watt |
Rated wind speed(m/s) | 11 M/S |
Rotor Diameter(m) | 7 meters |
- Technical Specifications
- Efficiency Chart
- Price List
- Packing Details
- Contact Us Now
We make and supply 10KW small wind turbine generator for global market including most of the countries in the world.We help to build 10kw small wind turbine plants in different countries. All the small 10kw wind turbine generator, mini 10kw wind turbine are in Suneco Wind Factory.We make and also supply 10kw wind turbine kit to global market.
Rotor Diameter (m) | 7.0 |
Material and number of the blades | FRB*3pcs |
Rated power/maximum power | 10/12KW |
Rated wind speed (m/s) | 11 |
Startup wind speed (m/s) | 2.5 |
Working wind speed (m/s) | 3~25 |
Survived wind speed | 50 |
Rated rotate speed(r/min) | 220 |
Working voltage | DC96/120/240V/300V/360V/480V |
Generator style | Three phase, permanent magnet |
Charging method | Constant voltage current saving |
Speed regulation method | Yaw+ Auto brake |
Weight | 980kg |
Tower height (m) | 15 |
Suggested battery capacity | 12V/200HA Deep cycle battery 40pcs |
Life time | 15years |
Suneco 10000watt Small wind turbine for sale in Overseas market like Canada, Australia, USA, Philippines,Thailand, Vietnam,Chile, Argentina.Suneco Wind is a professional Supplier and manufacturer of 10kW Wind Power Turbine Generator. It is one of the 10kw Small Wind Turbine Manufacturers in China.
ECO-10KW | Wind Generator Body | Nose cone,blade, Hub | US$22,470.00/kit |
generator DC500V+ rotor | |||
Tail Rod,Tail Vane | |||
Tower and accessories | free stand tower, 15M | ||
off grid controler | 500V 100A | ||
off grid inverter | 10KVA, DC500V |
ECO-10kw wind turbine generator | ||||
Item name | Packing size(m) (Dimension) | Gross weight (kg) | Packing no. | |
1 | hub,nose cone | 0.68X0.71X0.77= 0.4 m3 | 48 | 4 |
2 | generator | 2.06X1.14X0.72=1.7 m3 | 670 | |
3 | blade | 3.58X0.59X0.42=0.9 m3 | 140 | |
4 | tail vane | 2.08X1.28X0.32=0.9 m3 | 270 | |
5 | tail rod | 0.6 m3 | 75 | 1 |
6 | inverter | 0.6 m3 | 210 | 1 |
7 | controler | 0.6 M3 | 260 | 1 |
8 | tower | 1.2 m3 | 1260 | 3 |
9 | tower flatplate | 1.3 m3 | 126 | 1 |
Total | 8.2 cubic meter | 3059 | 11 packages | |
Container load: 3 sets /20’ft, 6 sets /40 ‘ft, 7 sets /40’hc |